Tyler Paper Network |
Monthly Uniques | 172.6K US | 179.4K Global |
|---|
-
Quantified
Directly Measured Data
-
11,044
US network rank
This destination reaches over 145K monthly people, of which 139K (96%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Billings | 34 | 0.03 | 27 | - | 7 |
| Watertown | 10 | - | 5 | - | 5 |
| Butte-Bozeman | 16 | 0.01 | 18 | - | 8 |
| Eureka | 13 | 0.01 | 21 | - | 10 |
| Rockford | 28 | 0.02 | 12 | - | 3 |
| Erie | 26 | 0.02 | 13 | - | 3 |
| Bakersfield | 31 | 0.03 | 17 | - | 3 |
| Elmira | 16 | 0.01 | 12 | - | 6 |
| Sioux City | 19 | 0.02 | 13 | - | 3 |
| St. Joseph | 14 | 0.01 | 24 | - | 8 |
| Casper-Riverton | 12 | 0.01 | 12 | - | 7 |
| Utica | 24 | 0.02 | 13 | - | 2 |
| Helena | 12 | 0.01 | 22 | - | 10 |
| Bangor | 22 | 0.02 | 16 | - | 3 |
| Lafayette IN | 19 | 0.02 | 14 | - | 3 |
| Parkersburg | 18 | 0.02 | 21 | - | 5 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.