Visei Network |
Monthly Uniques | 482 IS | 2M Global |
|---|
-
Quantified
Directly Measured Data
-
573
IS network rank
-
3,710
US network rank
This destination reaches over 1.3 million monthly people, of which 428K (32%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 444,826 | 30.53 | 60 | 34.63 | 60 |
| Germany | 75,247 | 5.16 | 203 | 4.44 | 268 |
| United Kingdom | 73,942 | 5.07 | 109 | 4.86 | 106 |
| Canada | 69,433 | 4.77 | 127 | 6.58 | 144 |
| Philippines | 64,083 | 4.40 | 541 | 4.48 | 424 |
| Brazil | 48,080 | 3.30 | 101 | 2.09 | 73 |
| Indonesia | 42,119 | 2.89 | 246 | 3.15 | 383 |
| Australia | 37,991 | 2.61 | 210 | 3.07 | 201 |
| Italy | 28,977 | 1.99 | 125 | 1.84 | 134 |
| Mexico | 26,942 | 1.85 | 134 | 1.28 | 135 |
| France | 26,399 | 1.81 | 67 | 1.99 | 130 |
| India | 23,379 | 1.60 | 80 | 0.96 | 70 |
| Netherlands | 23,173 | 1.59 | 161 | 1.58 | 212 |
| Thailand | 22,094 | 1.52 | 288 | 1.20 | 265 |
| Malaysia | 21,651 | 1.49 | 281 | 2.02 | 288 |
| Taiwan | 20,550 | 1.41 | 342 | 0.44 | 121 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.