Examiner Network |
Monthly Uniques | 19.4M US | 26.2M Global |
|---|
-
Quantified
Directly Measured Data
-
51
US network rank
This destination reaches over 24 million monthly people, of which 17 million (73%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Vancouver (CA) | 29,682 | 0.14 | 154 | 0.12 | 82 |
| Tulsa, OK (US) | 29,514 | 0.14 | 239 | 0.15 | 163 |
| Grand Rapids, MI (US) | 29,160 | 0.14 | 227 | 0.12 | 136 |
| Alexandria, VA (US) | 29,081 | 0.13 | 198 | 0.13 | 136 |
| Auckland (NZ) | 27,864 | 0.13 | 142 | 0.12 | 92 |
| Long Beach, CA (US) | 27,684 | 0.13 | 217 | 0.13 | 137 |
| Bangalore (IN) | 27,383 | 0.13 | 50 | 0.10 | 58 |
| Irvine, CA (US) | 27,252 | 0.13 | 272 | 0.12 | 150 |
| Madison, WI (US) | 27,059 | 0.13 | 164 | 0.11 | 123 |
| Edmonton (CA) | 26,591 | 0.12 | 119 | 0.12 | 72 |
| Tempe, AZ (US) | 26,565 | 0.12 | 245 | 0.14 | 184 |
| Athens (GR) | 26,433 | 0.12 | 59 | 0.11 | 39 |
| Bangkok (TH) | 26,034 | 0.12 | 39 | 0.11 | 44 |
| Perth (AU) | 25,741 | 0.12 | 104 | 0.11 | 71 |
| Dublin (IE) | 25,589 | 0.12 | 113 | 0.10 | 83 |
| Melbourne (AU) | 25,351 | 0.12 | 94 | 0.10 | 78 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.