Myfleet Network8 Sites | 93% US People from Sites | 11% US People from Syndicators |
Monthly | 1.7KUS | 2.2KGlobal |
|---|
-
Quantified
Directly Measured Data
-
699,223
US network rank
Sailing class fleet websites.
Related Links
| Network Traffic for Jan 10, 2012 - Feb 08, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 1,742 | +6% | 2,212 | +7% |
| Cookies per Month | 2,192 | +9% | 2,744 | +9% |
| Visits per Month | 4,904 | +19% | 5,775 | +19% |
| Visits per Person (monthly) | 2.82 | 2.61 | ||
| Impressions per Month | 25,880 | +20% | 29,155 | +19% |
| Impressions per Person (monthly) | 14.86 | 13.18 | ||
| Impressions per Visit (average) | 5.28 | 5.05 |
| Websites Traffic for Jan 10, 2012 - Feb 08, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 1,613 | +10% | 2,037 | +10% |
| Cookies per Month | 2,039 | +12% | 2,538 | +13% |
| Visits per Month | 4,645 | +23% | 5,444 | +23% |
| Visits per Person (monthly) | 2.88 | 2.67 | ||
| Impressions per Month | 24,608 | +26% | 27,694 | +24% |
| Impressions per Person (monthly) | 15.26 | 13.60 | ||
| Impressions per Visit (average) | 5.30 | 5.09 |
| Syndicated Traffic for Jan 10, 2012 - Feb 08, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 183 | -21% | 246 | -18% |
| Cookies per Month | 211 | -21% | 279 | -18% |
| Visits per Month | 315 | -22% | 394 | -19% |
| Visits per Person (monthly) | 1.72 | 1.60 | ||
| Impressions per Month | 1,234 | -39% | 1,421 | -37% |
| Impressions per Person (monthly) | 6.74 | 5.78 | ||
| Impressions per Visit (average) | 3.92 | 3.61 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.
