Pollinate Network |
Monthly Uniques | 197.6K US | 315.0K Global |
|---|
-
Quantified
Directly Measured Data
-
9,279
US network rank
This destination reaches over 266K monthly people, of which 167K (63%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 26,654 | 11.93 | 74 | 12.39 | 91 |
| Texas | 19,967 | 8.94 | 143 | 8.02 | 113 |
| Florida | 12,568 | 5.63 | 101 | 4.83 | 77 |
| Colorado | 11,561 | 5.18 | 345 | 4.21 | 261 |
| New York | 9,644 | 4.32 | 75 | 4.73 | 67 |
| Washington | 9,165 | 4.10 | 147 | 4.51 | 181 |
| Missouri | 8,762 | 3.92 | 152 | 2.67 | 152 |
| Pennsylvania | 7,370 | 3.30 | 74 | 3.60 | 86 |
| Oregon | 6,964 | 3.12 | 258 | 4.15 | 333 |
| Unknown | 6,226 | 2.79 | 59 | 2.78 | 156 |
| Virginia | 5,845 | 2.62 | 69 | 2.84 | 108 |
| Illinois | 5,770 | 2.58 | 59 | 2.68 | 65 |
| Michigan | 5,376 | 2.41 | 94 | 2.70 | 93 |
| Ohio | 5,243 | 2.35 | 64 | 2.55 | 70 |
| North Carolina | 5,073 | 2.27 | 78 | 2.49 | 82 |
| Georgia | 4,652 | 2.08 | 65 | 2.10 | 64 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.