Legacy.com Network |
Monthly Uniques | 8.0K ZA | 25.4M Global |
|---|
-
Quantified
Directly Measured Data
-
473
ZA network rank
-
52
US network rank
Legacy.com is the #1 online source for users seeking notable or recent obituaries, genealogical records and more. Legacy.com partners with over 900 newspapers worldwide to power their local and national Obituaries and online Guest Books, providing a place Where Life Stories Life On.
Related Links
| Network Traffic for Apr 22, 2013 - May 21, 2013 | South Africa | Global | ||
|---|---|---|---|---|
| People | 7,489 | +21% | 20,000,632 | +2% |
| Cookies per Month | 8,032 | +20% | 25,364,900 | +2% |
| Visits | 9,438 | +19% | 57,698,408 | 0% |
| Visits per Person (monthly) | 1.26 | 2.88 | ||
| Impressions per Month | 23,135 | +18% | 253,407,200 | -3% |
| Impressions per Person (monthly) | 3.09 | 12.67 | ||
| Impressions per Visit (average) | 2.45 | 4.39 |
| Websites Traffic for Apr 22, 2013 - May 21, 2013 | South Africa | Global | ||
|---|---|---|---|---|
| People | 6,784 | +21% | 18,259,268 | +1% |
| Cookies per Month | 7,254 | +21% | 23,052,528 | +1% |
| Visits | 8,448 | +19% | 51,537,936 | 0% |
| Visits per Person (monthly) | 1.25 | 2.82 | ||
| Impressions per Month | 19,854 | +18% | 221,323,776 | -4% |
| Impressions per Person (monthly) | 2.93 | 12.12 | ||
| Impressions per Visit (average) | 2.35 | 4.29 |
| Syndicated Traffic for Apr 22, 2013 - May 21, 2013 | South Africa | Global | ||
|---|---|---|---|---|
| People | 1,021 | +19% | 3,424,612 | -1% |
| Cookies per Month | 1,101 | +19% | 4,277,550 | -1% |
| Visits | 1,310 | +19% | 9,264,656 | 0% |
| Visits per Person (monthly) | 1.28 | 2.71 | ||
| Impressions per Month | 3,246 | +15% | 31,669,388 | -2% |
| Impressions per Person (monthly) | 3.18 | 9.25 | ||
| Impressions per Visit (average) | 2.48 | 3.42 |
| Mobile Web Traffic for Apr 22, 2013 - May 21, 2013 | South Africa | Global | ||
|---|---|---|---|---|
| People | 1,258 | +19% | 2,361,883 | +6% |
| Cookies per Month | 1,340 | +20% | 2,999,058 | +5% |
| Visits | 1,543 | +21% | 6,973,150 | +3% |
| Visits per Person (monthly) | 1.23 | 2.95 | ||
| Impressions per Month | 7,236 | +27% | 65,514,736 | -3% |
| Impressions per Person (monthly) | 5.75 | 27.74 | ||
| Impressions per Visit (average) | 4.69 | 9.40 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.