Sidereel Network |
Monthly Uniques | 2.6M US | 5.8M Global |
|---|
-
Quantified
Directly Measured Data
-
651
US network rank
This destination reaches over 4.5 million monthly people, of which 2.1 million (46%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 395,486 | 15.75 | 98 | 16.35 | 120 |
| New York | 212,976 | 8.48 | 148 | 10.00 | 141 |
| Texas | 162,824 | 6.48 | 106 | 6.14 | 87 |
| Florida | 133,395 | 5.31 | 96 | 4.84 | 77 |
| Illinois | 106,455 | 4.24 | 99 | 4.35 | 106 |
| Pennsylvania | 99,051 | 3.94 | 90 | 4.01 | 97 |
| Ohio | 77,014 | 3.07 | 84 | 2.81 | 78 |
| Massachusetts | 76,902 | 3.06 | 146 | 3.64 | 154 |
| New Jersey | 73,728 | 2.94 | 94 | 2.88 | 89 |
| Virginia | 73,702 | 2.93 | 80 | 2.82 | 108 |
| Michigan | 71,840 | 2.86 | 113 | 2.78 | 97 |
| Georgia | 69,297 | 2.76 | 88 | 2.41 | 75 |
| North Carolina | 68,895 | 2.74 | 95 | 2.57 | 85 |
| Washington | 68,062 | 2.71 | 98 | 2.78 | 112 |
| Maryland | 50,068 | 1.99 | 120 | 2.00 | 101 |
| Arizona | 47,227 | 1.88 | 128 | 1.92 | 108 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.