Petplace Network |
Monthly Uniques | 725.8K US | 877.8K Global |
|---|
-
Quantified
Directly Measured Data
-
2,325
US network rank
This destination reaches over 811K monthly people, of which 672K (83%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 74,254 | 10.27 | 64 | 9.87 | 72 |
| Florida | 52,784 | 7.30 | 131 | 7.38 | 117 |
| New York | 50,000 | 6.92 | 121 | 6.43 | 91 |
| Texas | 48,297 | 6.68 | 108 | 6.81 | 96 |
| Pennsylvania | 36,746 | 5.08 | 115 | 5.08 | 121 |
| Ohio | 33,592 | 4.65 | 128 | 4.50 | 124 |
| North Carolina | 27,334 | 3.78 | 132 | 3.64 | 120 |
| Illinois | 27,107 | 3.75 | 86 | 3.72 | 89 |
| Georgia | 25,900 | 3.58 | 114 | 3.44 | 106 |
| New Jersey | 25,442 | 3.52 | 112 | 3.17 | 97 |
| Michigan | 21,046 | 2.91 | 115 | 3.02 | 104 |
| Virginia | 17,794 | 2.46 | 66 | 2.41 | 91 |
| Washington | 17,719 | 2.45 | 88 | 2.35 | 94 |
| Massachusetts | 16,544 | 2.29 | 109 | 2.30 | 97 |
| Indiana | 14,111 | 1.95 | 119 | 2.05 | 112 |
| Wisconsin | 14,003 | 1.94 | 124 | 1.93 | 114 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.