MediaNews Group Network |
Monthly Uniques | 9.7M US | 11.1M Global |
|---|
-
Quantified
Directly Measured Data
-
139
US network rank
This destination reaches over 9.3 million monthly people, of which 8.0 million (86%) are in the U.S.
Related Links
| Network Traffic for Apr 24, 2013 - May 23, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 7,997,750 | -2% | 9,274,730 | 0% |
| Cookies per Month | 9,675,990 | -2% | 11,061,682 | 0% |
| Visits | 17,699,144 | -1% | 19,515,468 | -1% |
| Visits per Person (monthly) | 2.21 | 2.10 | ||
| Impressions per Month | 69,744,192 | +1% | 74,266,664 | +1% |
| Impressions per Person (monthly) | 8.72 | 8.01 | ||
| Impressions per Visit (average) | 3.94 | 3.81 |
| Websites Traffic for Apr 24, 2013 - May 23, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 7,736,397 | -2% | 8,961,725 | 0% |
| Cookies per Month | 9,348,242 | -2% | 10,680,836 | 0% |
| Visits | 17,026,850 | -2% | 18,787,984 | -1% |
| Visits per Person (monthly) | 2.20 | 2.10 | ||
| Impressions per Month | 64,458,272 | 0% | 68,687,704 | 0% |
| Impressions per Person (monthly) | 8.33 | 7.66 | ||
| Impressions per Visit (average) | 3.79 | 3.66 |
| Syndicated Traffic for Apr 24, 2013 - May 23, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 634,551 | +22% | 677,163 | +19% |
| Cookies per Month | 749,603 | +21% | 798,611 | +19% |
| Visits | 1,273,071 | +17% | 1,350,056 | +16% |
| Visits per Person (monthly) | 2.01 | 1.99 | ||
| Impressions per Month | 5,116,891 | +20% | 5,398,423 | +20% |
| Impressions per Person (monthly) | 8.06 | 7.97 | ||
| Impressions per Visit (average) | 4.02 | 4.00 |
| Mobile Web Traffic for Apr 24, 2013 - May 23, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 1,128,263 | +4% | 1,217,973 | +5% |
| Cookies per Month | 1,327,811 | +4% | 1,425,316 | +4% |
| Visits | 2,216,594 | +1% | 2,333,609 | +1% |
| Visits per Person (monthly) | 1.96 | 1.92 | ||
| Impressions per Month | 10,421,611 | -3% | 10,853,874 | -3% |
| Impressions per Person (monthly) | 9.24 | 8.91 | ||
| Impressions per Visit (average) | 4.70 | 4.65 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.