MediaNews Group Network |
Monthly Uniques | 9.7M US | 11.1M Global |
|---|
-
Quantified
Directly Measured Data
-
139
US network rank
This destination reaches over 9.3 million monthly people, of which 8.0 million (86%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Spokane | 14,209 | 0.17 | 65 | 0.10 | 31 |
| Eugene | 14,066 | 0.17 | 106 | 0.12 | 56 |
| Dayton | 14,032 | 0.17 | 43 | 0.07 | 16 |
| Birmingham | 13,700 | 0.16 | 39 | 0.08 | 16 |
| Waco-Templ-Bryn | 13,120 | 0.16 | 53 | 0.07 | 20 |
| Boise | 13,022 | 0.16 | 85 | 0.11 | 47 |
| Mobile-Pns(Fwb) | 12,953 | 0.16 | 46 | 0.07 | 18 |
| Syracuse | 12,828 | 0.15 | 47 | 0.06 | 16 |
| Tulsa | 12,772 | 0.15 | 51 | 0.09 | 25 |
| Wichta-Htch Pls | 12,550 | 0.15 | 61 | 0.09 | 28 |
| Gr.Jnctn-Mntros | 11,911 | 0.14 | 224 | 0.22 | 327 |
| Lansing | 11,528 | 0.14 | 59 | 0.05 | 22 |
| Palm Springs | 11,503 | 0.14 | 127 | 0.12 | 99 |
| Champgn&Spr-Dec | 11,097 | 0.13 | 49 | 0.06 | 20 |
| Litl Rck-Pn Blf | 11,061 | 0.13 | 42 | 0.06 | 18 |
| Lexington | 11,012 | 0.13 | 35 | 0.05 | 14 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.