MediaNews Group Network |
Monthly Uniques | 9.7M US | 11.1M Global |
|---|
-
Quantified
Directly Measured Data
-
138
US network rank
This destination reaches over 9.3 million monthly people, of which 8.0 million (86%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Evansville | 4,941 | 0.06 | 37 | 0.03 | 15 |
| Youngstown | 4,797 | 0.06 | 36 | 0.02 | 12 |
| Idaho Falls-Poc | 4,693 | 0.06 | 77 | 0.03 | 40 |
| Tri-Cties TN-VA | 4,690 | 0.06 | 30 | 0.02 | 12 |
| Columbus GA | 4,577 | 0.05 | 40 | 0.02 | 13 |
| Rockford | 4,518 | 0.05 | 40 | 0.02 | 18 |
| Tyler-Longview | 4,373 | 0.05 | 34 | 0.02 | 15 |
| Montgomery(Sel) | 4,359 | 0.05 | 37 | 0.02 | 12 |
| Wilmington | 4,350 | 0.05 | 41 | 0.03 | 20 |
| Travrs Cty-Cdlc | 4,250 | 0.05 | 43 | 0.02 | 16 |
| Macon | 4,191 | 0.05 | 31 | 0.02 | 13 |
| Charlottesville | 4,136 | 0.05 | 47 | 0.02 | 18 |
| Wichta Fls&Lwtn | 3,829 | 0.05 | 62 | 0.02 | 24 |
| Erie | 3,827 | 0.05 | 37 | 0.02 | 14 |
| Utica | 3,561 | 0.04 | 41 | 0.02 | 17 |
| Beaumnt-Prt Art | 3,557 | 0.04 | 46 | 0.01 | 14 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.