DE Network |
Monthly | 9US | 12Global |
|---|
-
Quantified
Directly Measured Data
We are simply exploring and producing unique avenues of entertainment and awareness through our brand.
Related Links
| Network Traffic for Apr 24, 2012 - May 23, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 9 | -25% | 12 | -8% |
| Cookies per Month | 11 | -27% | 14 | -12% |
| Visits per Month | 12 | -43% | 15 | -32% |
| Visits per Person (monthly) | 1.33 | 1.25 | ||
| Impressions per Month | 31 | -77% | 35 | -75% |
| Impressions per Person (monthly) | 3.44 | 2.92 | ||
| Impressions per Visit (average) | 2.58 | 2.33 |
| Websites Traffic for Apr 24, 2012 - May 23, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 9 | -10% | 10 | -9% |
| Cookies per Month | 11 | -15% | 12 | -14% |
| Visits per Month | 12 | -37% | 13 | -35% |
| Visits per Person (monthly) | 1.33 | 1.30 | ||
| Impressions per Month | 31 | -76% | 33 | -75% |
| Impressions per Person (monthly) | 3.44 | 3.30 | ||
| Impressions per Visit (average) | 2.58 | 2.54 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.
