Business Foresights Netwo... |
Monthly | 1.6KGR | 10.0KGlobal |
|---|
-
Quantified
Directly Measured Data
-
1,190
GR network rank
-
938,684
US network rank
This destination reaches over 10,018 monthly people, of which 835 (8%) are in the U.S.
Related Links
| Network Traffic for Apr 25, 2012 - May 24, 2012 | Greece | Global | ||
|---|---|---|---|---|
| People per Month | 1,603 | -42% | 10,018 | -59% |
| Cookies per Month | 1,880 | -45% | 11,492 | -60% |
| Visits per Month | 3,105 | -56% | 17,278 | -64% |
| Visits per Person (monthly) | 1.94 | 1.72 | ||
| Impressions per Month | 6,218 | -60% | 33,894 | -65% |
| Impressions per Person (monthly) | 3.88 | 3.38 | ||
| Impressions per Visit (average) | 2.00 | 1.96 |
| Websites Traffic for Apr 25, 2012 - May 24, 2012 | Greece | Global | ||
|---|---|---|---|---|
| People per Month | 1,588 | -42% | 9,948 | -59% |
| Cookies per Month | 1,863 | -45% | 11,413 | -60% |
| Visits per Month | 3,077 | -56% | 17,167 | -64% |
| Visits per Person (monthly) | 1.94 | 1.73 | ||
| Impressions per Month | 6,152 | -60% | 33,446 | -65% |
| Impressions per Person (monthly) | 3.87 | 3.36 | ||
| Impressions per Visit (average) | 2.00 | 1.95 |
| Syndicated Traffic for Apr 25, 2012 - May 24, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 9 | -71% | 135 | -78% |
| Cookies per Month | 12 | -67% | 146 | -79% |
| Visits per Month | 17 | -79% | 172 | -85% |
| Visits per Person (monthly) | 1.89 | 1.27 | ||
| Impressions per Month | 31 | -90% | 313 | -91% |
| Impressions per Person (monthly) | 3.44 | 2.32 | ||
| Impressions per Visit (average) | 1.82 | 1.82 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.
