CDK Network |
Monthly Uniques | 722.1K US | 876.2K Global |
|---|
-
Quantified
Directly Measured Data
-
2,351
US network rank
This destination reaches over 807K monthly people, of which 665K (82%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| San Fran-Oak-SJ | 52,264 | 8.63 | 102 | 4.26 | 95 |
| New York | 26,805 | 4.43 | 65 | 3.91 | 49 |
| Los Angeles | 20,547 | 3.39 | 55 | 3.13 | 52 |
| Chicago | 17,715 | 2.92 | 78 | 3.12 | 93 |
| Wash DC (Hag) | 14,768 | 2.44 | 64 | 2.30 | 83 |
| Philadelphia | 14,181 | 2.34 | 76 | 2.25 | 78 |
| Mineapls-St. Pl | 12,617 | 2.08 | 153 | 2.10 | 136 |
| Dallas-Ft.Worth | 11,349 | 1.87 | 99 | 2.03 | 97 |
| Boston (Manchr) | 11,454 | 1.89 | 85 | 1.89 | 77 |
| Atlanta | 11,797 | 1.95 | 81 | 1.88 | 79 |
| Seattle-Tacoma | 12,043 | 1.99 | 82 | 1.87 | 93 |
| Houston | 10,089 | 1.67 | 94 | 1.77 | 88 |
| Cleveland | 8,451 | 1.40 | 124 | 1.66 | 139 |
| Detroit | 9,519 | 1.57 | 106 | 1.66 | 103 |
| Phoenix | 9,201 | 1.52 | 118 | 1.59 | 107 |
| Tampa-St P(Sar) | 8,737 | 1.44 | 114 | 1.48 | 106 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.