Strangehouse Network |
Monthly Uniques | 815 US | 10K Global |
|---|
-
Quantified
Directly Measured Data
-
553,862
US network rank
This destination reaches over 9,405 monthly people, of which 742 (8%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 928 | 37.15 | 219 | 26.62 | 186 |
| New York | 174 | 6.97 | 107 | 8.98 | 117 |
| Florida | 152 | 6.08 | 95 | 7.61 | 112 |
| Texas | 129 | 5.16 | 72 | 6.46 | 83 |
| Pennsylvania | 74 | 2.96 | 54 | 2.19 | 45 |
| Illinois | 72 | 2.88 | 54 | 2.91 | 61 |
| Washington | 64 | 2.56 | 74 | 2.45 | 84 |
| Georgia | 62 | 2.48 | 63 | 2.03 | 53 |
| New Jersey | 58 | 2.32 | 59 | 2.60 | 69 |
| Massachusetts | 58 | 2.32 | 88 | 5.81 | 223 |
| Virginia | 58 | 2.32 | 49 | 1.82 | 57 |
| Ohio | 55 | 2.20 | 47 | 2.95 | 71 |
| Michigan | 49 | 1.96 | 60 | 1.84 | 53 |
| North Carolina | 49 | 1.96 | 53 | 1.70 | 47 |
| Maryland | 42 | 1.68 | 76 | 1.19 | 47 |
| Arizona | 40 | 1.60 | 81 | 1.56 | 71 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.