Ben's Friends Network |
Monthly Uniques | 30.0K US | 46.0K Global |
|---|
-
Quantified
Directly Measured Data
-
54,950
US network rank
Network of patient-to-patient support groups for rare diseases.
Related Links
| Network Traffic for Apr 24, 2013 - May 23, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 24,199 | +5% | 37,579 | +5% |
| Cookies per Month | 30,048 | +5% | 46,024 | +5% |
| Visits | 63,587 | +5% | 91,932 | +5% |
| Visits per Person (monthly) | 2.63 | 2.45 | ||
| Impressions per Month | 402,848 | +1% | 550,712 | +2% |
| Impressions per Person (monthly) | 16.65 | 14.65 | ||
| Impressions per Visit (average) | 6.34 | 5.99 |
| Websites Traffic for Apr 24, 2013 - May 23, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 21,403 | +6% | 33,163 | +6% |
| Cookies per Month | 26,497 | +6% | 40,546 | +6% |
| Visits | 55,307 | +4% | 80,427 | +6% |
| Visits per Person (monthly) | 2.58 | 2.43 | ||
| Impressions per Month | 341,017 | 0% | 468,676 | +1% |
| Impressions per Person (monthly) | 15.93 | 14.13 | ||
| Impressions per Visit (average) | 6.17 | 5.83 |
| Syndicated Traffic for Apr 24, 2013 - May 23, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 3,277 | +4% | 4,949 | +1% |
| Cookies per Month | 4,107 | +4% | 6,110 | +2% |
| Visits | 9,051 | +6% | 12,594 | +4% |
| Visits per Person (monthly) | 2.76 | 2.54 | ||
| Impressions per Month | 61,679 | +8% | 81,844 | +4% |
| Impressions per Person (monthly) | 18.82 | 16.54 | ||
| Impressions per Visit (average) | 6.81 | 6.50 |
| Mobile Web Traffic for Apr 24, 2013 - May 23, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 2,259 | +11% | 3,281 | +15% |
| Cookies per Month | 2,946 | +10% | 4,204 | +14% |
| Visits | 7,594 | +8% | 10,142 | +11% |
| Visits per Person (monthly) | 3.36 | 3.09 | ||
| Impressions per Month | 92,673 | -2% | 127,203 | -3% |
| Impressions per Person (monthly) | 41.02 | 38.77 | ||
| Impressions per Visit (average) | 12.20 | 12.54 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.