StreetFire Network |
Monthly | 7US | 14Global |
|---|
-
Quantified
Directly Measured Data
This destination reaches over 14 monthly people, of which 7 (50%) are in the U.S.
Related Links
| Network Traffic for Apr 25, 2012 - May 24, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 7 | -61% | 14 | -44% |
| Cookies per Month | 8 | -58% | 18 | -38% |
| Visits per Month | 17 | +70% | 28 | -30% |
| Visits per Person (monthly) | 2.43 | 2.00 | ||
| Impressions per Month | 25 | -39% | 55 | -24% |
| Impressions per Person (monthly) | 3.57 | 3.93 | ||
| Impressions per Visit (average) | 1.47 | 1.96 |
Show Global Network Frequency
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.
