Urban Empire Network2 Sites | 77% US People from Sites | 23% US People from Syndicators |
Monthly | 56US | 82Global |
|---|
-
Quantified
Directly Measured Data
This destination reaches over 82 monthly people, of which 56 (68%) are in the U.S.
Related Links
| Network Traffic for Jan 09, 2012 - Feb 07, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 56 | -19% | 82 | -23% |
| Cookies per Month | 59 | -19% | 87 | -23% |
| Visits per Month | 64 | -20% | 96 | -23% |
| Visits per Person (monthly) | 1.14 | 1.17 | ||
| Impressions per Month | 108 | -13% | 155 | -23% |
| Impressions per Person (monthly) | 1.93 | 1.89 | ||
| Impressions per Visit (average) | 1.69 | 1.61 |
| Websites Traffic for Jan 09, 2012 - Feb 07, 2012 | United States | Global | ||
|---|---|---|---|---|
| People per Month | 43 | -16% | 65 | -21% |
| Cookies per Month | 45 | -18% | 69 | -21% |
| Visits per Month | 47 | -24% | 75 | -23% |
| Visits per Person (monthly) | 1.09 | 1.15 | ||
| Impressions per Month | 77 | -21% | 113 | -30% |
| Impressions per Person (monthly) | 1.79 | 1.74 | ||
| Impressions per Visit (average) | 1.64 | 1.51 |
| Syndicated Traffic for Jan 08, 2012 - Feb 06, 2012 | Global | Global | ||
|---|---|---|---|---|
| People per Month | 0 | -100% | 0 | -100% |
| Cookies per Month | 41 | -15% | 41 | -15% |
| Visits per Month | 48 | +4% | 48 | +4% |
| Visits per Person (monthly) | Infinity | Infinity | ||
| Impressions per Month | 81 | +23% | 81 | +23% |
| Impressions per Person (monthly) | Infinity | Infinity | ||
| Impressions per Visit (average) | 1.69 | 1.69 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.
