Taima Labs Network |
Monthly Uniques | 47 US | 157 Global |
|---|
-
Quantified
Directly Measured Data
-
997,175
US network rank
This destination reaches over 129 monthly people, of which 31 (24%) are in the U.S.
Related Links
| Network Traffic for Apr 25, 2013 - May 24, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 31 | +15% | 129 | +42% |
| Cookies per Month | 47 | +9% | 157 | +35% |
| Visits | 174 | -5% | 294 | +12% |
| Visits per Person (monthly) | 5.61 | 2.28 | ||
| Impressions per Month | 492 | -12% | 657 | 0% |
| Impressions per Person (monthly) | 15.87 | 5.09 | ||
| Impressions per Visit (average) | 2.83 | 2.23 |
| Websites Traffic for Apr 25, 2013 - May 24, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 30 | +15% | 125 | +40% |
| Cookies per Month | 45 | +7% | 153 | +34% |
| Visits | 172 | -6% | 290 | +12% |
| Visits per Person (monthly) | 5.73 | 2.32 | ||
| Impressions per Month | 489 | -12% | 650 | -1% |
| Impressions per Person (monthly) | 16.30 | 5.20 | ||
| Impressions per Visit (average) | 2.84 | 2.24 |
| Mobile Web Traffic for Apr 23, 2013 - May 22, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 11 | +38% | 23 | +35% |
| Cookies per Month | 12 | +20% | 25 | +25% |
| Visits | 12 | 0% | 26 | +13% |
| Visits per Person (monthly) | 1.09 | 1.13 | ||
| Impressions per Month | 16 | -11% | 47 | +34% |
| Impressions per Person (monthly) | 1.45 | 2.04 | ||
| Impressions per Visit (average) | 1.33 | 1.81 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.