Merriam-Webster Network |
Monthly Uniques | 15.7M US | 22.4M Global |
|---|
-
Quantified
Directly Measured Data
-
68
US network rank
This destination reaches over 20 million monthly people, of which 14 million (69%) are in the U.S.
Related Links
Geographic
The volume of traffic originating from a particular geography in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given geography to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given geography than the average Internet site.
Countries
| Country | Uniques (Cookies) | Index |
|---|---|---|
| United States | 15,516,107 | 143 |
| Canada | 971,694 | 114 |
| United Kingdom | 583,538 | 55 |
| Philippines | 572,274 | 309 |
| India | 477,358 | 105 |
Cities
| City | Uniques (Cookies) | Index |
|---|---|---|
| Unknown (US) | 324,722 | 68 |
| New York, NY (US) | 310,128 | 311 |
| Chicago, IL (US) | 218,642 | 128 |
| Los Angeles, CA (US) | 214,044 | 211 |
| Sunnyvale, CA (US) | 179,535 | 248 |
US States
| State | Uniques (Cookies) | Index |
|---|---|---|
| California | 2,294,362 | 92 |
| New York | 1,142,465 | 128 |
| Texas | 1,071,900 | 111 |
| Florida | 843,739 | 97 |
| Illinois | 681,908 | 102 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.