The Fresh Loaf Network1 Site | 98% US People from Sites | 5% US People from Syndicators |
Monthly | 153.7KUS | 270.8KGlobal |
|---|
-
Quantified
Directly Measured Data
-
11,376
US network rank
This destination reaches over 271K monthly people, of which 154K (57%) are in the U.S.
Related Links
| Top Syndicators | Global People | Global People % | Last 5 months |
|---|---|---|---|
| google.com | 5,861 | 2.2% |
|
| stumbleupon.com | 1,556 | <1% |
|
| googleusercontent.co... | 1,197 | <1% |
|
| google.co.uk | 1,167 | <1% |
|
| google.ca | 786 | <1% |
|
| foodbuzz.com | 470 | <1% |
|
| bing.com | 402 | <1% |
|
| google.com.au | 333 | <1% |
|
| yahoo.com | 306 | <1% |
|
| google.fr | 212 | <1% |
|
| thefreshloaf.com | 191 | <1% |
|
| google.co.in | 188 | <1% |
|
| google.de | 187 | <1% |
|
| google.it | 186 | <1% |
|
| google.com.my | 137 | <1% |
|
| google.com.br | 122 | <1% |
|
| google.co.nz | 118 | <1% |
|
| google.es | 107 | <1% |
|
| google.nl | 104 | <1% |
|
| google.com.ph | 101 | <1% |
|
| google.com.tr | 88 | <1% |
|
| google.com.mx | 88 | <1% |
|
| google.ru | 77 | <1% |
|
| google.be | 76 | <1% |
|
| google.pl | 75 | <1% |
|
| google.gr | 75 | <1% |
|
| google.co.id | 71 | <1% |
|
| google.ro | 71 | <1% |
|
| google.ie | 70 | <1% |
|
| google.co.za | 69 | <1% |
|
| google.com.hk | 67 | <1% |
|
| about.com | 67 | <1% |
|
| google.se | 61 | <1% |
|
| google.dk | 58 | <1% |
|
| google.com.sg | 57 | <1% |
|
| google.co.th | 56 | <1% |
|
| google.co.il | 55 | <1% |
|
| pinterest.com | 46 | <1% |
|
| google.ch | 41 | <1% |
|
| google.ae | 40 | <1% |
|
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.