American Consumer News, L... |
Monthly Uniques | 12.8K US | 20.6K Global |
|---|
-
Quantified
Directly Measured Data
-
100,236
US network rank
This destination reaches over 19,139 monthly people, of which 11,953 (62%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Unknown (AU) | 26 | 0.20 | 96 | 0.14 | 88 |
| Delhi (IN) | 23 | 0.18 | 70 | 0.14 | 125 |
| Markham (CA) | 24 | 0.19 | 378 | 0.14 | 206 |
| Overland Park, KS (US) | 21 | 0.16 | 299 | 0.14 | 197 |
| Brisbane (AU) | 20 | 0.16 | 69 | 0.14 | 56 |
| Irving, TX (US) | 19 | 0.15 | 218 | 0.14 | 160 |
| Scarborough (CA) | 18 | 0.14 | 198 | 0.14 | 135 |
| Kuala Lumpur (MY) | 23 | 0.18 | 58 | 0.13 | 44 |
| Pompano Beach, FL (US) | 18 | 0.14 | 139 | 0.13 | 99 |
| Sterling, VA (US) | 10 | 0.08 | 245 | 0.13 | 447 |
| Plano, TX (US) | 25 | 0.19 | 296 | 0.13 | 127 |
| Oakland, CA (US) | 21 | 0.16 | 163 | 0.13 | 83 |
| Unknown, NY (US) | 17 | 0.13 | 437 | 0.13 | 868 |
| Tulsa, OK (US) | 21 | 0.16 | 180 | 0.12 | 89 |
| Dayton, OH (US) | 16 | 0.12 | 94 | 0.12 | 73 |
| Alpharetta, GA (US) | 20 | 0.16 | 288 | 0.12 | 178 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.