Automattic Network |
Monthly Uniques | 18.9K SM | 1.1B Global |
|---|
-
Quantified
Directly Measured Data
-
1
SM network rank
-
1
US network rank
Combined traffic for WordPress.com, Polldaddy, IntenseDebate, and Gravatar. Includes mapped domains and embeds.
Related Links
| Network Traffic for Apr 24, 2013 - May 23, 2013 | San Marino | Global | ||
|---|---|---|---|---|
| People | 14,365 | +9% | 665,010,368 | -1% |
| Cookies per Month | 18,881 | +11% | 1,113,701,120 | -1% |
| Visits | 50,171 | +20% | 2,876,745,472 | -2% |
| Visits per Person (monthly) | 3.49 | 4.33 | ||
| Impressions per Month | 264,807 | +37% | 13,102,260,224 | -8% |
| Impressions per Person (monthly) | 18.43 | 19.70 | ||
| Impressions per Visit (average) | 5.28 | 4.55 |
| Websites Traffic for Apr 24, 2013 - May 23, 2013 | San Marino | Global | ||
|---|---|---|---|---|
| People | 4,058 | +3% | 249,680,512 | +1% |
| Cookies per Month | 4,720 | +2% | 318,976,928 | 0% |
| Visits | 7,537 | +1% | 573,422,272 | 0% |
| Visits per Person (monthly) | 1.86 | 2.30 | ||
| Impressions per Month | 34,004 | -9% | 2,198,968,064 | -2% |
| Impressions per Person (monthly) | 8.38 | 8.81 | ||
| Impressions per Visit (average) | 4.51 | 3.83 |
| Syndicated Traffic for Apr 24, 2013 - May 23, 2013 | San Marino | Global | ||
|---|---|---|---|---|
| People | 13,356 | +11% | 616,048,640 | -1% |
| Cookies per Month | 17,435 | +14% | 992,906,368 | -1% |
| Visits | 45,193 | +22% | 2,479,822,848 | -3% |
| Visits per Person (monthly) | 3.38 | 4.03 | ||
| Impressions per Month | 230,856 | +48% | 10,932,168,704 | -9% |
| Impressions per Person (monthly) | 17.28 | 17.75 | ||
| Impressions per Visit (average) | 5.11 | 4.41 |
| Mobile Web Traffic for Apr 24, 2013 - May 23, 2013 | San Marino | Global | ||
|---|---|---|---|---|
| People | 1,395 | +15% | 145,369,248 | +7% |
| Cookies per Month | 1,808 | +18% | 197,256,320 | +7% |
| Visits | 4,554 | +29% | 516,209,248 | +6% |
| Visits per Person (monthly) | 3.26 | 3.55 | ||
| Impressions per Month | 43,269 | +66% | 2,982,549,760 | +2% |
| Impressions per Person (monthly) | 31.02 | 20.52 | ||
| Impressions per Visit (average) | 9.50 | 5.78 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.