Automattic Network |
Monthly Uniques | 415.9K MM | 1.1B Global |
|---|
-
Quantified
Directly Measured Data
-
1
MM network rank
-
1
US network rank
Combined traffic for WordPress.com, Polldaddy, IntenseDebate, and Gravatar. Includes mapped domains and embeds.
Related Links
| Network Traffic for Apr 24, 2013 - May 23, 2013 | Myanmar | Global | ||
|---|---|---|---|---|
| People | 339,767 | -9% | 665,010,368 | -1% |
| Cookies per Month | 415,885 | -11% | 1,113,701,120 | -1% |
| Visits | 828,692 | -16% | 2,876,745,472 | -2% |
| Visits per Person (monthly) | 2.44 | 4.33 | ||
| Impressions per Month | 3,403,748 | -39% | 13,102,260,224 | -8% |
| Impressions per Person (monthly) | 10.02 | 19.70 | ||
| Impressions per Visit (average) | 4.11 | 4.55 |
| Websites Traffic for Apr 24, 2013 - May 23, 2013 | Myanmar | Global | ||
|---|---|---|---|---|
| People | 174,739 | -4% | 249,680,512 | +1% |
| Cookies per Month | 207,759 | -5% | 318,976,928 | 0% |
| Visits | 364,766 | -13% | 573,422,272 | 0% |
| Visits per Person (monthly) | 2.09 | 2.30 | ||
| Impressions per Month | 1,336,478 | -24% | 2,198,968,064 | -2% |
| Impressions per Person (monthly) | 7.65 | 8.81 | ||
| Impressions per Visit (average) | 3.66 | 3.83 |
| Syndicated Traffic for Apr 24, 2013 - May 23, 2013 | Myanmar | Global | ||
|---|---|---|---|---|
| People | 224,172 | -18% | 616,048,640 | -1% |
| Cookies per Month | 270,489 | -19% | 992,906,368 | -1% |
| Visits | 507,506 | -19% | 2,479,822,848 | -3% |
| Visits per Person (monthly) | 2.26 | 4.03 | ||
| Impressions per Month | 2,058,551 | -46% | 10,932,168,704 | -9% |
| Impressions per Person (monthly) | 9.18 | 17.75 | ||
| Impressions per Visit (average) | 4.06 | 4.41 |
| Mobile Web Traffic for Apr 24, 2013 - May 23, 2013 | Myanmar | Global | ||
|---|---|---|---|---|
| People | 156,214 | -13% | 145,369,248 | +7% |
| Cookies per Month | 194,259 | -15% | 197,256,320 | +7% |
| Visits | 413,872 | -23% | 516,209,248 | +6% |
| Visits per Person (monthly) | 2.65 | 3.55 | ||
| Impressions per Month | 1,571,020 | -45% | 2,982,549,760 | +2% |
| Impressions per Person (monthly) | 10.06 | 20.52 | ||
| Impressions per Visit (average) | 3.80 | 5.78 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.