Automattic Network |
Monthly Uniques | 55.6K LC | 1.1B Global |
|---|
-
Quantified
Directly Measured Data
-
1
LC network rank
-
1
US network rank
Combined traffic for WordPress.com, Polldaddy, IntenseDebate, and Gravatar. Includes mapped domains and embeds.
Related Links
| Network Traffic for Apr 21, 2013 - May 20, 2013 | Saint Lucia | Global | ||
|---|---|---|---|---|
| People | 40,252 | -3% | 661,900,352 | -1% |
| Cookies per Month | 55,637 | -5% | 1,106,624,128 | -1% |
| Visits | 177,290 | -10% | 2,861,257,216 | -2% |
| Visits per Person (monthly) | 4.40 | 4.32 | ||
| Impressions per Month | 883,457 | -16% | 13,091,384,320 | -7% |
| Impressions per Person (monthly) | 21.95 | 19.78 | ||
| Impressions per Visit (average) | 4.98 | 4.58 |
| Websites Traffic for Apr 21, 2013 - May 20, 2013 | Saint Lucia | Global | ||
|---|---|---|---|---|
| People | 10,528 | -9% | 246,497,472 | +1% |
| Cookies per Month | 12,314 | -9% | 314,832,960 | +1% |
| Visits | 20,130 | -8% | 567,913,216 | 0% |
| Visits per Person (monthly) | 1.91 | 2.30 | ||
| Impressions per Month | 83,689 | -9% | 2,185,022,208 | -2% |
| Impressions per Person (monthly) | 7.95 | 8.86 | ||
| Impressions per Visit (average) | 4.16 | 3.85 |
| Syndicated Traffic for Apr 21, 2013 - May 20, 2013 | Saint Lucia | Global | ||
|---|---|---|---|---|
| People | 38,389 | -3% | 614,793,152 | -1% |
| Cookies per Month | 52,798 | -5% | 989,789,440 | -1% |
| Visits | 165,298 | -10% | 2,468,369,664 | -2% |
| Visits per Person (monthly) | 4.31 | 4.01 | ||
| Impressions per Month | 801,251 | -17% | 10,935,067,648 | -9% |
| Impressions per Person (monthly) | 20.87 | 17.79 | ||
| Impressions per Visit (average) | 4.85 | 4.43 |
| Mobile Web Traffic for Apr 21, 2013 - May 20, 2013 | Saint Lucia | Global | ||
|---|---|---|---|---|
| People | 5,263 | 0% | 144,746,000 | +6% |
| Cookies per Month | 6,710 | 0% | 196,136,176 | +6% |
| Visits | 15,890 | -1% | 510,994,080 | +5% |
| Visits per Person (monthly) | 3.02 | 3.53 | ||
| Impressions per Month | 90,840 | -6% | 2,970,500,352 | +2% |
| Impressions per Person (monthly) | 17.26 | 20.52 | ||
| Impressions per Visit (average) | 5.72 | 5.81 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.