Automattic Network |
Monthly Uniques | 686.7K KE | 1.1B Global |
|---|
-
Quantified
Directly Measured Data
-
1
KE network rank
-
1
US network rank
Combined traffic for WordPress.com, Polldaddy, IntenseDebate, and Gravatar. Includes mapped domains and embeds.
Related Links
| Network Traffic for Apr 21, 2013 - May 20, 2013 | Kenya | Global | ||
|---|---|---|---|---|
| People | 533,180 | 0% | 661,900,352 | -1% |
| Cookies per Month | 686,696 | +1% | 1,106,624,128 | -1% |
| Visits | 1,691,897 | +3% | 2,861,257,216 | -2% |
| Visits per Person (monthly) | 3.17 | 4.32 | ||
| Impressions per Month | 7,030,634 | +3% | 13,091,384,320 | -7% |
| Impressions per Person (monthly) | 13.19 | 19.78 | ||
| Impressions per Visit (average) | 4.16 | 4.58 |
| Websites Traffic for Apr 21, 2013 - May 20, 2013 | Kenya | Global | ||
|---|---|---|---|---|
| People | 214,860 | -7% | 246,497,472 | +1% |
| Cookies per Month | 251,473 | -7% | 314,832,960 | +1% |
| Visits | 412,347 | -7% | 567,913,216 | 0% |
| Visits per Person (monthly) | 1.92 | 2.30 | ||
| Impressions per Month | 1,443,332 | -4% | 2,185,022,208 | -2% |
| Impressions per Person (monthly) | 6.72 | 8.86 | ||
| Impressions per Visit (average) | 3.50 | 3.85 |
| Syndicated Traffic for Apr 21, 2013 - May 20, 2013 | Kenya | Global | ||
|---|---|---|---|---|
| People | 473,230 | +3% | 614,793,152 | -1% |
| Cookies per Month | 603,039 | +4% | 989,789,440 | -1% |
| Visits | 1,425,000 | +6% | 2,468,369,664 | -2% |
| Visits per Person (monthly) | 3.01 | 4.01 | ||
| Impressions per Month | 5,611,820 | +5% | 10,935,067,648 | -9% |
| Impressions per Person (monthly) | 11.86 | 17.79 | ||
| Impressions per Visit (average) | 3.94 | 4.43 |
| Mobile Web Traffic for Apr 21, 2013 - May 20, 2013 | Kenya | Global | ||
|---|---|---|---|---|
| People | 87,269 | 0% | 144,746,000 | +6% |
| Cookies per Month | 107,412 | 0% | 196,136,176 | +6% |
| Visits | 218,881 | 0% | 510,994,080 | +5% |
| Visits per Person (monthly) | 2.51 | 3.53 | ||
| Impressions per Month | 858,900 | +2% | 2,970,500,352 | +2% |
| Impressions per Person (monthly) | 9.84 | 20.52 | ||
| Impressions per Visit (average) | 3.92 | 5.81 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.