Automattic Network |
Monthly Uniques | 60.7K CD | 1.1B Global |
|---|
-
Quantified
Directly Measured Data
-
1
CD network rank
-
1
US network rank
Combined traffic for WordPress.com, Polldaddy, IntenseDebate, and Gravatar. Includes mapped domains and embeds.
Related Links
| Network Traffic for Apr 18, 2013 - May 17, 2013 | Congo, Democratic Republic of the | Global | ||
|---|---|---|---|---|
| People | 45,868 | -5% | 662,378,944 | -2% |
| Cookies per Month | 60,736 | -5% | 1,109,186,048 | -2% |
| Visits | 165,963 | -7% | 2,881,433,344 | -2% |
| Visits per Person (monthly) | 3.62 | 4.35 | ||
| Impressions per Month | 686,818 | -9% | 13,194,843,136 | -8% |
| Impressions per Person (monthly) | 14.97 | 19.92 | ||
| Impressions per Visit (average) | 4.14 | 4.58 |
| Websites Traffic for Apr 18, 2013 - May 17, 2013 | Congo, Democratic Republic of the | Global | ||
|---|---|---|---|---|
| People | 8,156 | -3% | 246,331,904 | 0% |
| Cookies per Month | 9,146 | -3% | 315,001,824 | 0% |
| Visits | 12,552 | -1% | 571,472,896 | 0% |
| Visits per Person (monthly) | 1.54 | 2.32 | ||
| Impressions per Month | 40,583 | -14% | 2,194,680,320 | -2% |
| Impressions per Person (monthly) | 4.98 | 8.91 | ||
| Impressions per Visit (average) | 3.23 | 3.84 |
| Syndicated Traffic for Apr 18, 2013 - May 17, 2013 | Congo, Democratic Republic of the | Global | ||
|---|---|---|---|---|
| People | 42,879 | -5% | 616,751,360 | -2% |
| Cookies per Month | 56,921 | -6% | 994,873,408 | -2% |
| Visits | 157,027 | -7% | 2,488,877,056 | -2% |
| Visits per Person (monthly) | 3.66 | 4.04 | ||
| Impressions per Month | 644,509 | -9% | 11,035,909,120 | -9% |
| Impressions per Person (monthly) | 15.03 | 17.89 | ||
| Impressions per Visit (average) | 4.10 | 4.43 |
| Mobile Web Traffic for Apr 18, 2013 - May 17, 2013 | Congo, Democratic Republic of the | Global | ||
|---|---|---|---|---|
| People | 7,309 | +1% | 143,688,672 | +5% |
| Cookies per Month | 9,211 | 0% | 194,599,184 | +5% |
| Visits | 20,788 | -3% | 506,533,024 | +5% |
| Visits per Person (monthly) | 2.84 | 3.53 | ||
| Impressions per Month | 112,456 | -5% | 2,950,935,552 | +2% |
| Impressions per Person (monthly) | 15.39 | 20.54 | ||
| Impressions per Visit (average) | 5.41 | 5.83 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.