Automattic Network |
Monthly Uniques | 403.4M US | 1.1B Global |
|---|
-
Quantified
Directly Measured Data
-
1
US network rank
Combined traffic for WordPress.com, Polldaddy, IntenseDebate, and Gravatar. Includes mapped domains and embeds.
Related Links
| Network Traffic for Apr 23, 2013 - May 22, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 196,487,552 | -2% | 664,075,136 | -1% |
| Cookies per Month | 403,371,488 | -4% | 1,112,037,760 | -1% |
| Visits | 1,045,171,072 | -3% | 2,877,732,352 | -1% |
| Visits per Person (monthly) | 5.32 | 4.33 | ||
| Impressions per Month | 5,190,684,672 | -12% | 13,125,929,984 | -7% |
| Impressions per Person (monthly) | 26.42 | 19.77 | ||
| Impressions per Visit (average) | 4.97 | 4.56 |
| Websites Traffic for Apr 23, 2013 - May 22, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 65,079,520 | -3% | 249,515,744 | +1% |
| Cookies per Month | 85,255,920 | -4% | 318,768,928 | +1% |
| Visits | 160,001,232 | -4% | 573,204,160 | 0% |
| Visits per Person (monthly) | 2.46 | 2.30 | ||
| Impressions per Month | 695,382,336 | -4% | 2,199,442,432 | -2% |
| Impressions per Person (monthly) | 10.69 | 8.81 | ||
| Impressions per Visit (average) | 4.35 | 3.84 |
| Syndicated Traffic for Apr 23, 2013 - May 22, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 191,126,480 | -2% | 615,854,784 | -1% |
| Cookies per Month | 377,754,208 | -4% | 992,688,256 | -1% |
| Visits | 947,241,728 | -4% | 2,481,210,112 | -2% |
| Visits per Person (monthly) | 4.96 | 4.03 | ||
| Impressions per Month | 4,522,262,528 | -13% | 10,955,698,176 | -8% |
| Impressions per Person (monthly) | 23.66 | 17.79 | ||
| Impressions per Visit (average) | 4.77 | 4.42 |
| Mobile Web Traffic for Apr 23, 2013 - May 22, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 58,128,464 | +4% | 144,708,272 | +6% |
| Cookies per Month | 84,067,168 | +4% | 196,388,560 | +6% |
| Visits | 244,260,160 | +3% | 514,549,920 | +6% |
| Visits per Person (monthly) | 4.20 | 3.56 | ||
| Impressions per Month | 1,402,013,312 | +1% | 2,978,959,872 | +2% |
| Impressions per Person (monthly) | 24.12 | 20.59 | ||
| Impressions per Visit (average) | 5.74 | 5.79 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.