Posterous Spaces Network |
Monthly Uniques | 900.7K US | 1.6M Global |
|---|
-
Quantified
Directly Measured Data
-
1,759
US network rank
This destination reaches over 1.5 million monthly people, of which 870K (57%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| New York | 587,921 | 52.38 | 741 | 28.42 | 357 |
| San Fran-Oak-SJ | 74,413 | 6.63 | 91 | 7.88 | 178 |
| Seattle-Tacoma | 40,181 | 3.58 | 147 | 3.66 | 182 |
| Los Angeles | 37,204 | 3.31 | 58 | 5.51 | 91 |
| Wash DC (Hag) | 20,725 | 1.85 | 48 | 2.64 | 91 |
| Chicago | 19,668 | 1.75 | 48 | 2.63 | 80 |
| Philadelphia | 13,821 | 1.23 | 38 | 2.03 | 71 |
| Phoenix | 13,254 | 1.18 | 91 | 2.09 | 137 |
| Boston (Manchr) | 13,211 | 1.18 | 53 | 1.96 | 76 |
| Atlanta | 9,579 | 0.85 | 34 | 1.40 | 57 |
| Dallas-Ft.Worth | 9,338 | 0.83 | 43 | 1.38 | 65 |
| Mineapls-St. Pl | 9,092 | 0.81 | 59 | 1.47 | 96 |
| Denver | 7,737 | 0.69 | 56 | 1.08 | 85 |
| Orl-Dytn B-Mlbn | 7,179 | 0.64 | 50 | 0.91 | 66 |
| Houston | 7,025 | 0.63 | 33 | 0.96 | 47 |
| Detroit | 6,765 | 0.60 | 39 | 0.94 | 60 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.