eQuanta Networks Network |
Monthly Uniques | 17.1K US | 18.0K Global |
|---|
-
Quantified
Directly Measured Data
-
92,104
US network rank
This destination reaches over 14,557 monthly people, of which 13,804 (95%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Ohio | 131 | 0.71 | 17 | 0.43 | 11 |
| North Carolina | 130 | 0.71 | 21 | 0.59 | 19 |
| Pennsylvania | 107 | 0.58 | 11 | 0.29 | 6 |
| Arizona | 104 | 0.57 | 33 | 0.28 | 14 |
| Missouri | 103 | 0.56 | 18 | 0.52 | 28 |
| Maryland | 92 | 0.50 | 25 | 0.39 | 18 |
| New Jersey | 85 | 0.46 | 12 | 0.25 | 7 |
| Indiana | 77 | 0.42 | 21 | 0.33 | 16 |
| Minnesota | 71 | 0.39 | 22 | 0.24 | 13 |
| Michigan | 68 | 0.37 | 12 | 1.14 | 37 |
| South Carolina | 68 | 0.37 | 27 | 0.38 | 29 |
| Wisconsin | 63 | 0.34 | 17 | 0.19 | 11 |
| Massachusetts | 55 | 0.30 | 11 | 0.12 | 4 |
| New Mexico | 47 | 0.26 | 52 | 0.14 | 28 |
| District of Columbia | 47 | 0.26 | 54 | 0.32 | 67 |
| Kentucky | 46 | 0.25 | 15 | 0.13 | 8 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.