Livingly Media Network |
Monthly Uniques | 11.3M US | 19.4M Global |
|---|
-
Quantified
Directly Measured Data
-
98
US network rank
This destination reaches over 18 million monthly people, of which 10 million (58%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| United States | 11,205,040 | 59.38 | 122 | 66.68 | 113 |
| India | 965,461 | 5.12 | 251 | 1.13 | 89 |
| Canada | 629,272 | 3.33 | 87 | 2.93 | 62 |
| United Kingdom | 576,622 | 3.06 | 64 | 2.27 | 50 |
| Germany | 493,662 | 2.62 | 97 | 2.64 | 166 |
| France | 442,255 | 2.34 | 84 | 1.83 | 122 |
| Australia | 386,314 | 2.05 | 168 | 2.08 | 140 |
| Indonesia | 360,506 | 1.91 | 159 | 0.54 | 73 |
| Pakistan | 242,449 | 1.28 | 361 | 0.32 | 118 |
| Unknown | 205,645 | 1.09 | 341 | 1.26 | 194 |
| Philippines | 176,622 | 0.94 | 113 | 0.35 | 38 |
| Brazil | 164,589 | 0.87 | 26 | 0.75 | 27 |
| Italy | 161,045 | 0.85 | 50 | 1.03 | 74 |
| Spain | 122,268 | 0.65 | 42 | 0.79 | 88 |
| Turkey | 113,973 | 0.60 | 49 | 0.68 | 106 |
| Malaysia | 111,602 | 0.59 | 105 | 0.22 | 34 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.