Star Tribune Media Compan... |
Monthly Uniques | 3.7M US | 3.9M Global |
|---|
-
Quantified
Directly Measured Data
-
465
US network rank
This destination reaches over 3.1 million monthly people, of which 2.7 million (92%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Mineapls-St. Pl | 1,434,017 | 45.81 | 3,413 | 68.90 | 4,508 |
| San Fran-Oak-SJ | 149,917 | 4.79 | 57 | 2.06 | 46 |
| New York | 93,308 | 2.98 | 45 | 1.16 | 15 |
| Chicago | 66,675 | 2.13 | 58 | 1.14 | 34 |
| Wash DC (Hag) | 62,927 | 2.01 | 54 | 1.00 | 36 |
| Los Angeles | 61,513 | 1.96 | 32 | 0.82 | 14 |
| Fargo-Vally Cty | 53,764 | 1.72 | 1,071 | 2.03 | 1,028 |
| Rch-Masn Cy-Aus | 47,947 | 1.53 | 1,723 | 1.87 | 1,949 |
| Duluth-Superior | 44,876 | 1.43 | 1,515 | 1.70 | 1,654 |
| Boston (Manchr) | 36,195 | 1.16 | 53 | 0.39 | 16 |
| Philadelphia | 35,911 | 1.15 | 38 | 0.45 | 16 |
| Phoenix | 33,092 | 1.06 | 83 | 1.04 | 70 |
| Seattle-Tacoma | 32,750 | 1.05 | 44 | 0.43 | 21 |
| Sioux Fls(Mchl) | 31,218 | 1.00 | 476 | 1.06 | 535 |
| Dallas-Ft.Worth | 30,315 | 0.97 | 52 | 0.40 | 19 |
| Denver | 29,224 | 0.93 | 77 | 0.63 | 51 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.