Star Tribune Media Compan... |
Monthly Uniques | 3.7M US | 4.0M Global |
|---|
-
Quantified
Directly Measured Data
-
462
US network rank
This destination reaches over 3.1 million monthly people, of which 2.9 million (92%) are in the U.S.
Related Links
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Unknown | 57,694 | 1.67 | 521 | 1.82 | 278 |
| Mali | 15 | - | 9 | - | 269 |
| United States | 3,161,290 | 91.70 | 188 | 96.10 | 163 |
| Cayman Islands | 150 | - | 113 | - | 141 |
| American Samoa | 35 | - | 103 | - | 93 |
| Virgin Islands, U.S. | 212 | - | 131 | - | 85 |
| Palau | 10 | - | 86 | - | 84 |
| Fiji | 95 | - | 40 | - | 38 |
| Saint Vincent and the Grenadines | 47 | - | 44 | - | 38 |
| Kenya | 602 | 0.02 | 38 | 0.01 | 37 |
| Afghanistan | 156 | - | 54 | - | 36 |
| Liberia | 39 | - | 80 | - | 34 |
| Netherlands Antilles | 132 | - | 50 | - | 31 |
| Papua New Guinea | 31 | - | 30 | - | 31 |
| Switzerland | 2,181 | 0.06 | 20 | 0.05 | 29 |
| European Union | 1,247 | 0.04 | 27 | 0.01 | 29 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.