Escalate Media Network |
Monthly Uniques | 4.9M US | 6.0M Global |
|---|
-
Quantified
Directly Measured Data
-
288
US network rank
Growing network of sites in the technology, women, home & garden, and building verticals.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Blfld-Beckly-OH | 3,909 | 0.09 | 89 | 0.09 | 96 |
| Missoula | 3,881 | 0.09 | 96 | 0.09 | 90 |
| Columbus-Tup-Wp | 3,683 | 0.09 | 97 | 0.08 | 77 |
| Lubbock | 3,574 | 0.08 | 90 | 0.09 | 85 |
| Biloxi-Gulfport | 3,530 | 0.08 | 109 | 0.08 | 86 |
| Harrisonburg | 3,519 | 0.08 | 131 | 0.11 | 157 |
| Bowling Green | 3,415 | 0.08 | 136 | 0.09 | 124 |
| Wheeling-Steub. | 3,413 | 0.08 | 64 | 0.09 | 121 |
| Elmira | 3,352 | 0.08 | 114 | 0.06 | 84 |
| Dothan | 3,330 | 0.08 | 104 | 0.07 | 85 |
| Billings | 3,263 | 0.08 | 93 | 0.09 | 123 |
| Marquette | 3,261 | 0.08 | 170 | 0.07 | 124 |
| Palm Springs | 3,218 | 0.08 | 69 | 0.07 | 60 |
| Odessa-Midland | 3,096 | 0.07 | 76 | 0.07 | 62 |
| Monro-El Dorado | 3,059 | 0.07 | 77 | 0.07 | 73 |
| Gr.Jnctn-Mntros | 2,861 | 0.07 | 104 | 0.06 | 87 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.