Tvlesson Network |
Monthly Uniques | 11.3K US | 22.4K Global |
|---|
-
Quantified
Directly Measured Data
-
126,907
US network rank
This destination reaches over 20,301 monthly people, of which 10,328 (51%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Flint-Sagnaw-BC | 27 | 0.28 | 68 | 0.22 | 57 |
| Fargo-Vally Cty | 20 | 0.21 | 82 | 0.22 | 90 |
| Eugene | 19 | 0.20 | 78 | 0.19 | 69 |
| El Paso | 17 | 0.18 | 55 | 0.48 | 185 |
| Detroit | 122 | 1.26 | 71 | 1.29 | 76 |
| Des Moines-Ames | 18 | 0.19 | 37 | 0.18 | 39 |
| Denver | 95 | 0.98 | 67 | 0.99 | 69 |
| Dayton | 24 | 0.25 | 41 | 0.21 | 39 |
| Davnprt-Ri-Mlne | 12 | 0.12 | 33 | 0.12 | 41 |
| Dallas-Ft.Worth | 141 | 1.46 | 66 | 1.36 | 59 |
| Corpus Christi | 11 | 0.11 | 47 | 0.09 | 42 |
| Columbus-Tup-Wp | 10 | 0.10 | 54 | 0.11 | 75 |
| Columbus OH | 62 | 0.64 | 42 | 0.59 | 58 |
| Columbus GA | 11 | 0.11 | 42 | 0.10 | 42 |
| Columbia-Jf Cty | 19 | 0.20 | 56 | 0.18 | 69 |
| Columbia SC | 28 | 0.29 | 57 | 0.26 | 66 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.