Mypod Studios Network |
Monthly Uniques | 8.3M US | 8.4M Global |
|---|
-
Quantified
Directly Measured Data
-
157
US network rank
This destination reaches over 7.2 million monthly people, of which 7.0 million (99%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 833,165 | 9.43 | 66 | 9.80 | 72 |
| Florida | 678,250 | 7.67 | 134 | 7.24 | 118 |
| New York | 672,927 | 7.61 | 127 | 6.93 | 99 |
| Texas | 661,398 | 7.48 | 117 | 8.19 | 115 |
| Pennsylvania | 439,071 | 4.97 | 109 | 4.56 | 111 |
| Ohio | 393,331 | 4.45 | 114 | 4.33 | 122 |
| Georgia | 368,857 | 4.17 | 128 | 3.93 | 120 |
| North Carolina | 333,582 | 3.77 | 125 | 3.50 | 116 |
| Illinois | 332,901 | 3.77 | 90 | 3.82 | 94 |
| New Jersey | 330,960 | 3.74 | 112 | 3.37 | 105 |
| Michigan | 246,413 | 2.79 | 108 | 2.93 | 105 |
| Virginia | 210,568 | 2.38 | 65 | 2.33 | 85 |
| Washington | 192,919 | 2.18 | 78 | 2.09 | 85 |
| Maryland | 180,816 | 2.05 | 119 | 2.08 | 104 |
| Indiana | 175,376 | 1.98 | 120 | 2.07 | 117 |
| Tennessee | 170,894 | 1.93 | 124 | 1.96 | 117 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.