PulsePoint (fka CONTEXTWE... |
Monthly Uniques | 608.8M US | 971.5M Global |
|---|
-
Quantified
Directly Measured Data
-
1
US network rank
ContextWeb's Exchange is a contextual advertising exchange that has been in operation since 2005. Our publisher partners consist of more than 7,000 publishers, including over 150 of the comScore top 250 Websites. We work with 400 advertisers, including 9 of the top 10 marketing corporations in the U.S. As the only independent ad exchange in the marketplace, ADSDAQ offers premium inventory, efficient proprietary contextual technology, pricing control, and opens the playing field to all publishers and advertisers, large and small. To buy or sell inventory, go to www.ContextWeb.com.
Related Links
| Network Traffic for Apr 25, 2013 - May 24, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 232,446,016 | 0% | 649,829,184 | 0% |
| Cookies per Month | 608,844,224 | +2% | 971,485,120 | 0% |
| Visits | 938,387,776 | -2% | 1,618,991,360 | -3% |
| Visits per Person (monthly) | 4.04 | 2.49 | ||
| Impressions per Month | 16,762,808,320 | -19% | 38,637,764,608 | -3% |
| Impressions per Person (monthly) | 72.11 | 59.46 | ||
| Impressions per Visit (average) | 17.86 | 23.87 |
| Websites Traffic for Apr 25, 2013 - May 24, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 270 | -32% | 383 | -22% |
| Cookies per Month | 289 | -31% | 414 | -20% |
| Visits | 337 | -26% | 497 | -16% |
| Visits per Person (monthly) | 1.25 | 1.30 | ||
| Impressions per Month | 3,405 | +38% | 4,848 | +21% |
| Impressions per Person (monthly) | 12.61 | 12.66 | ||
| Impressions per Visit (average) | 10.10 | 9.75 |
| Syndicated Traffic for Apr 25, 2013 - May 24, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 231,066,432 | 0% | 633,776,512 | 0% |
| Cookies per Month | 586,176,192 | +1% | 936,055,744 | -1% |
| Visits | 890,176,256 | -2% | 1,543,958,528 | -3% |
| Visits per Person (monthly) | 3.85 | 2.44 | ||
| Impressions per Month | 15,685,770,240 | -19% | 36,375,740,416 | -2% |
| Impressions per Person (monthly) | 67.88 | 57.40 | ||
| Impressions per Visit (average) | 17.62 | 23.56 |
| Mobile Web Traffic for Apr 25, 2013 - May 24, 2013 | United States | Global | ||
|---|---|---|---|---|
| People | 28,258,734 | +1% | 46,798,236 | 0% |
| Cookies per Month | 36,260,648 | +1% | 58,491,964 | 0% |
| Visits | 77,116,760 | 0% | 121,349,728 | +2% |
| Visits per Person (monthly) | 2.73 | 2.59 | ||
| Impressions per Month | 1,269,164,800 | +1% | 2,443,053,568 | +9% |
| Impressions per Person (monthly) | 44.91 | 52.20 | ||
| Impressions per Visit (average) | 16.46 | 20.13 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.