Bonnier Corporation Netwo... |
Monthly Uniques | 12.9M US | 16.3M Global |
|---|---|---|---|
outdoorlife.com |
Monthly Uniques | 334.2K US | 404.8K Global |
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| San Fran-Oak-SJ | 13,110 | 4.24 | 50 | 2.16 | 48 |
| New York | 11,667 | 3.77 | 56 | 4.32 | 54 |
| Wash DC (Hag) | 9,477 | 3.06 | 80 | 3.01 | 110 |
| Los Angeles | 9,329 | 3.01 | 49 | 2.73 | 45 |
| Mineapls-St. Pl | 7,976 | 2.58 | 188 | 2.84 | 186 |
| Chicago | 6,779 | 2.19 | 58 | 2.70 | 81 |
| Philadelphia | 6,418 | 2.07 | 67 | 2.06 | 72 |
| Denver | 6,357 | 2.05 | 168 | 2.04 | 164 |
| Seattle-Tacoma | 6,181 | 2.00 | 81 | 1.78 | 88 |
| Dallas-Ft.Worth | 5,686 | 1.84 | 97 | 1.93 | 92 |
| Orl-Dytn B-Mlbn | 5,319 | 1.72 | 138 | 1.19 | 87 |
| Atlanta | 5,228 | 1.69 | 69 | 1.86 | 78 |
| Boston (Manchr) | 5,061 | 1.64 | 73 | 1.70 | 71 |
| Houston | 4,983 | 1.61 | 91 | 1.88 | 93 |
| Detroit | 4,492 | 1.45 | 98 | 1.53 | 96 |
| Phoenix | 4,325 | 1.40 | 108 | 1.46 | 98 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.