Bonnier Corporation Netwo... |
Monthly Uniques | 12.3M US | 15.5M Global |
|---|---|---|---|
outdoorlife.com |
Monthly Uniques | 339.6K US | 411.9K Global |
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Butte-Bozeman | 718 | 0.23 | 488 | 0.21 | 379 |
| North Platte | 185 | 0.06 | 476 | 0.08 | 611 |
| Helena | 349 | 0.11 | 408 | 0.14 | 601 |
| Glendive | 38 | 0.01 | 405 | - | 316 |
| Marquette | 581 | 0.19 | 401 | 0.24 | 407 |
| Missoula | 1,106 | 0.36 | 371 | 0.32 | 305 |
| Wausau-Rhineldr | 1,179 | 0.38 | 367 | 0.36 | 323 |
| Fairbanks | 322 | 0.10 | 359 | 0.13 | 353 |
| Rapid City | 979 | 0.32 | 344 | 0.35 | 351 |
| Idaho Falls-Poc | 783 | 0.25 | 337 | 0.28 | 325 |
| Great Falls | 390 | 0.13 | 333 | 0.12 | 302 |
| La Crss-Eau Clr | 1,572 | 0.51 | 322 | 0.49 | 269 |
| Billings | 736 | 0.24 | 281 | 0.22 | 311 |
| Anchorage | 1,063 | 0.34 | 277 | 0.34 | 229 |
| Boise | 1,561 | 0.50 | 267 | 0.49 | 210 |
| Duluth-Superior | 818 | 0.26 | 266 | 0.27 | 253 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.