Kerala Tourism Network |
Monthly Uniques | 712 IN | 1K Global |
|---|---|---|---|
osakaair.com |
Monthly Uniques | 627 IN | 1K Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Bangalore (IN) | 82 | 14.19 | 4,654 | 16.24 | 8,096 |
| Mumbai (IN) | 48 | 8.30 | 1,990 | 8.62 | 3,204 |
| Chennai (IN) | 43 | 7.44 | 3,366 | 5.17 | 4,104 |
| Ernakulam (IN) | 42 | 7.27 | > 10,000 | 5.99 | >10,000 |
| Kochi (IN) | 33 | 5.71 | > 10,000 | 6.81 | >10,000 |
| Dubai (AE) | 27 | 4.67 | 2,497 | 3.90 | 1,961 |
| Thrissur (IN) | 26 | 4.50 | > 10,000 | 6.26 | >10,000 |
| New Delhi (IN) | 26 | 4.50 | 1,831 | 3.90 | 2,501 |
| Delhi (IN) | 23 | 3.98 | 1,628 | 2.54 | 2,047 |
| Dublin (IE) | 22 | 3.81 | 2,370 | 6.99 | 4,757 |
| Doha (QA) | 18 | 3.11 | 3,964 | 3.72 | 3,938 |
| Coimbatore (IN) | 17 | 2.94 | 6,776 | 2.72 | >10,000 |
| Unknown (IN) | 16 | 2.77 | 1,722 | 2.18 | 3,281 |
| Calicut (IN) | 15 | 2.60 | > 10,000 | 1.81 | >10,000 |
| Kottayam (IN) | 14 | 2.42 | > 10,000 | 2.81 | >10,000 |
| Sunnyvale, CA (US) | 14 | 2.42 | 439 | 1.36 | 951 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.