omuser.com |
Monthly Uniques | 14.3K HK | 18.8K Global |
|---|
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Central District (HK) | 16,131 | 61.53 | > 10,000 | 72.48 | >10,000 |
| Kowloon (HK) | 1,470 | 5.61 | > 10,000 | 6.63 | >10,000 |
| Taipei (TW) | 1,073 | 4.09 | 1,540 | 0.49 | 270 |
| Macau (MO) | 458 | 1.75 | > 10,000 | 2.12 | >10,000 |
| Sunnyvale, CA (US) | 330 | 1.26 | 344 | 0.03 | 37 |
| Guangzhou (CN) | 303 | 1.16 | 1,647 | 1.12 | 5,863 |
| Tsuen Wan (HK) | 302 | 1.15 | > 10,000 | 0.83 | >10,000 |
| Tuen Mun (HK) | 273 | 1.04 | > 10,000 | 0.73 | >10,000 |
| Tsim Sha Tsui (HK) | 261 | 1.00 | > 10,000 | 0.75 | >10,000 |
| Shanghai (CN) | 238 | 0.91 | 1,034 | 0.50 | 1,084 |
| Kwun Tong (HK) | 229 | 0.87 | > 10,000 | 0.82 | >10,000 |
| Shenzhen (CN) | 224 | 0.85 | 1,343 | 0.82 | 5,388 |
| Yuen Long (HK) | 203 | 0.77 | > 10,000 | 0.65 | >10,000 |
| Kwai Chung (HK) | 197 | 0.75 | > 10,000 | 0.52 | >10,000 |
| Taichung (TW) | 187 | 0.71 | 1,331 | 0.11 | 354 |
| Beijing (CN) | 179 | 0.68 | 514 | 0.46 | 1,291 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.