Okcupid Network |
Monthly Uniques | 5.6M US | 7.2M Global |
|---|---|---|---|
okcupid.com |
Monthly Uniques | 3.4M US | 4.4M Global |
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Oregon | 92,718 | 1.95 | 164 | 2.12 | 172 |
| Minnesota | 86,536 | 1.82 | 125 | 1.89 | 112 |
| Colorado | 83,576 | 1.76 | 118 | 1.69 | 106 |
| Wisconsin | 77,506 | 1.63 | 106 | 1.51 | 90 |
| Arizona | 74,866 | 1.58 | 108 | 1.46 | 82 |
| Indiana | 68,144 | 1.43 | 88 | 1.22 | 68 |
| Connecticut | 65,403 | 1.38 | 139 | 1.39 | 123 |
| Missouri | 61,949 | 1.30 | 51 | 1.15 | 67 |
| Tennessee | 52,046 | 1.10 | 70 | 0.94 | 56 |
| District of Columbia | 46,802 | 0.99 | 270 | 1.15 | 271 |
| South Carolina | 35,927 | 0.76 | 69 | 0.62 | 51 |
| Oklahoma | 33,380 | 0.70 | 96 | 0.57 | 62 |
| Kentucky | 33,069 | 0.70 | 55 | 0.63 | 47 |
| Utah | 32,220 | 0.68 | 99 | 0.57 | 73 |
| Louisiana | 31,391 | 0.66 | 71 | 0.58 | 50 |
| Nevada | 29,954 | 0.63 | 70 | 0.55 | 63 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.