Buttle and Tuttle Network |
Monthly Uniques | 804.5K AU | 2.6M Global |
|---|---|---|---|
numberway.com |
Monthly Uniques | 54.0K AU | 170.4K Global |
Countries
The volume of traffic originating from individual countries in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given country to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given country than the average Internet site.
| Country | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Australia | 49,495 | 28.56 | 2,321 | 23.96 | 1,584 |
| United States | 25,420 | 14.67 | 30 | 16.02 | 27 |
| New Zealand | 15,333 | 8.85 | 4,331 | 6.87 | 2,665 |
| United Kingdom | 10,834 | 6.25 | 129 | 6.74 | 145 |
| Canada | 10,413 | 6.01 | 153 | 5.91 | 122 |
| India | 5,006 | 2.89 | 138 | 3.48 | 261 |
| Norway | 3,449 | 1.99 | 871 | 2.13 | 840 |
| France | 3,156 | 1.82 | 63 | 1.49 | 101 |
| Germany | 2,843 | 1.64 | 59 | 1.54 | 101 |
| Sweden | 2,765 | 1.60 | 294 | 1.43 | 268 |
| Switzerland | 2,448 | 1.41 | 464 | 1.32 | 753 |
| Pakistan | 2,342 | 1.35 | 366 | 7.13 | 2,519 |
| Philippines | 2,292 | 1.32 | 154 | 1.20 | 122 |
| Greece | 2,229 | 1.29 | 366 | 1.11 | 274 |
| Ireland | 2,001 | 1.15 | 422 | 0.91 | 338 |
| South Africa | 1,867 | 1.08 | 442 | 0.92 | 607 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.