National Geographic Netwo... |
Monthly Uniques | N/A AU | N/A Global |
|---|---|---|---|
nationalgeographic.com |
Monthly Uniques | 217.0K AU | 11.5M Global |
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Unknown (US) | 97,992 | 0.97 | 44 | 0.81 | 71 |
| Toronto (CA) | 80,586 | 0.80 | 196 | 0.77 | 131 |
| New York, NY (US) | 75,292 | 0.74 | 162 | 0.64 | 92 |
| London (GB) | 71,954 | 0.71 | 88 | 0.63 | 77 |
| Unknown (UK) | 68,855 | 0.68 | 220 | 0.65 | 92 |
| Chicago, IL (US) | 68,265 | 0.67 | 85 | 0.66 | 86 |
| Los Angeles, CA (US) | 66,941 | 0.66 | 141 | 0.62 | 96 |
| Singapore (SG) | 61,247 | 0.61 | 231 | 0.61 | 156 |
| Houston, TX (US) | 50,932 | 0.50 | 119 | 0.49 | 74 |
| Washington, DC (US) | 46,629 | 0.46 | 264 | 0.78 | 287 |
| Brooklyn, NY (US) | 43,881 | 0.43 | 140 | 0.39 | 65 |
| San Francisco, CA (US) | 40,751 | 0.40 | 191 | 0.32 | 111 |
| Denver, CO (US) | 40,611 | 0.40 | 188 | 0.48 | 170 |
| Seattle, WA (US) | 38,377 | 0.38 | 174 | 0.33 | 114 |
| Unknown (GB) | 37,200 | 0.37 | 44 | 0.30 | 58 |
| Mumbai (IN) | 36,710 | 0.36 | 106 | 0.42 | 199 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.