Sony Music Network |
Monthly Uniques | N/A US | N/A Global |
|---|---|---|---|
myplay.com |
Monthly Uniques | 38.2K US | 105.2K Global |
-
Quantified
Directly Measured Data
-
35,880
US rank
This site reaches over 105K monthly people, of which 38,192 (36%) are in the U.S.
Related Links
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Miami-Ft. Laude | 410 | 1.33 | 93 | 1.43 | 91 |
| Cleveland | 397 | 1.29 | 106 | 0.84 | 67 |
| Orl-Dytn B-Mlbn | 339 | 1.10 | 83 | 1.09 | 77 |
| Salt Lake City | 326 | 1.06 | 130 | 0.65 | 73 |
| Jacksonville | 322 | 1.05 | 200 | 4.48 | 820 |
| Sacrmnto-Stk-Mo | 321 | 1.04 | 101 | 0.76 | 62 |
| San Diego | 319 | 1.04 | 113 | 0.65 | 60 |
| Raleigh-Dur(Fy) | 310 | 1.01 | 83 | 0.91 | 76 |
| Charlotte | 300 | 0.97 | 98 | 0.82 | 85 |
| Indianapolis | 276 | 0.90 | 107 | 0.81 | 90 |
| Portland OR | 276 | 0.90 | 86 | 0.59 | 52 |
| Nashville | 272 | 0.88 | 116 | 0.80 | 101 |
| Baltimore | 271 | 0.88 | 94 | 0.63 | 60 |
| Harrsbg-La-Lb-Y | 255 | 0.83 | 126 | 1.48 | 244 |
| Pittsburgh | 252 | 0.82 | 81 | 0.76 | 79 |
| St. Louis | 245 | 0.80 | 99 | 0.75 | 81 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.