Automattic Network |
Monthly Uniques | 404.3M US | 1.1B Global |
|---|---|---|---|
mynokiablog.com |
Monthly Uniques | 54.6K US | 253.9K Global |
-
Quantified
Directly Measured Data
-
26,033
US rank
This site reaches over 254K monthly people, of which 54,624 (22%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 4,727 | 20.15 | 123 | 22.44 | 162 |
| Washington | 1,738 | 7.41 | 259 | 4.54 | 179 |
| New York | 1,697 | 7.23 | 122 | 9.22 | 128 |
| Unknown | 1,626 | 6.93 | 145 | 4.77 | 263 |
| Texas | 1,478 | 6.30 | 99 | 7.20 | 99 |
| Florida | 1,140 | 4.86 | 84 | 6.06 | 95 |
| Illinois | 1,042 | 4.44 | 98 | 5.35 | 127 |
| New Jersey | 877 | 3.74 | 113 | 4.65 | 139 |
| Virginia | 825 | 3.52 | 91 | 3.32 | 123 |
| Pennsylvania | 645 | 2.75 | 59 | 2.71 | 63 |
| Massachusetts | 574 | 2.45 | 110 | 2.20 | 91 |
| Ohio | 504 | 2.15 | 56 | 1.71 | 45 |
| Georgia | 483 | 2.06 | 61 | 1.62 | 48 |
| Maryland | 440 | 1.88 | 104 | 2.04 | 99 |
| Michigan | 426 | 1.82 | 67 | 1.74 | 57 |
| North Carolina | 421 | 1.79 | 58 | 1.62 | 52 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.