myitchytravelfeet.com |
Monthly Uniques | 3.5K US | 5.2K Global |
|---|
-
Quantified
Directly Measured Data
-
393,224
US rank
This site reaches over 5,191 monthly people, of which 3,533 (68%) are in the U.S.
Related Links
Cities
The volume of traffic originating from individual cities in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given city to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given city than the average Internet site.
| City | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Sunnyvale, CA (US) | 128 | 6.65 | 1,705 | 3.33 | 3,372 |
| Unknown (UK) | 121 | 6.29 | 1,736 | 5.62 | 711 |
| New York, NY (US) | 96 | 4.99 | 908 | 3.73 | 464 |
| Unknown (US) | 65 | 3.38 | 122 | 2.42 | 178 |
| San Francisco, CA (US) | 59 | 3.06 | 1,152 | 2.34 | 683 |
| London (GB) | 49 | 2.55 | 244 | 2.29 | 231 |
| Los Angeles, CA (US) | 39 | 2.03 | 320 | 1.56 | 192 |
| Toronto (CA) | 38 | 1.97 | 359 | 1.16 | 150 |
| Washington, DC (US) | 34 | 1.77 | 732 | 1.01 | 275 |
| Chicago, IL (US) | 34 | 1.77 | 162 | 1.13 | 112 |
| Seattle, WA (US) | 33 | 1.71 | 566 | 1.06 | 275 |
| Phoenix, AZ (US) | 30 | 1.56 | 505 | 1.92 | 526 |
| Portland, OR (US) | 28 | 1.45 | 562 | 1.79 | 550 |
| Austin, TX (US) | 27 | 1.40 | 575 | 1.21 | 330 |
| Tucson, AZ (US) | 27 | 1.40 | 1,028 | 1.69 | 841 |
| Calgary (CA) | 24 | 1.25 | 596 | 0.98 | 331 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.