Msoyonline Network |
Monthly Uniques | 4.1K US | 5.4K Global |
|---|---|---|---|
msoyonline.com |
Monthly Uniques | 1.5K US | 1.8K Global |
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Atlanta | 86 | 7.01 | 235 | 6.81 | 243 |
| Macon | 10 | 0.81 | 227 | 0.70 | 259 |
| Birmingham | 18 | 1.47 | 219 | 1.16 | 176 |
| New Orleans | 15 | 1.22 | 189 | 0.78 | 105 |
| Nrflk-Prt-Np Nw | 17 | 1.39 | 182 | 0.95 | 109 |
| Savannah | 11 | 0.90 | 181 | 1.11 | 273 |
| San Fran-Oak-SJ | 176 | 14.34 | 174 | 8.87 | 178 |
| Baltimore | 27 | 2.20 | 172 | 1.73 | 131 |
| Raleigh-Dur(Fy) | 33 | 2.69 | 161 | 3.01 | 214 |
| Memphis | 14 | 1.14 | 157 | 0.70 | 95 |
| Richmond-Ptrsbg | 14 | 1.14 | 145 | 1.24 | 195 |
| Charlotte | 23 | 1.87 | 132 | 1.82 | 147 |
| Oklahoma City | 11 | 0.90 | 120 | 0.95 | 128 |
| Nashville | 17 | 1.39 | 118 | 1.20 | 112 |
| Mobile-Pns(Fwb) | 10 | 0.81 | 115 | 0.87 | 143 |
| Philadelphia | 52 | 4.24 | 103 | 4.66 | 140 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.