Msoyonline Network |
Monthly Uniques | 4.1K US | 5.4K Global |
|---|---|---|---|
msoyonline.com |
Monthly Uniques | 1.5K US | 1.8K Global |
US DMAs
The volume of traffic originating from individual US DMAs in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given USA DMA to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given USA DMA than the average Internet site.
| DMA | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| Columbus OH | 16 | 1.13 | 59 | 3.86 | 373 |
| Atlanta | 88 | 6.20 | 215 | 7.17 | 268 |
| Jackson MS | 13 | 0.92 | 299 | 0.76 | 253 |
| Savannah | 14 | 0.99 | 235 | 0.90 | 213 |
| Raleigh-Dur(Fy) | 34 | 2.39 | 158 | 2.78 | 200 |
| Shreveport | 12 | 0.85 | 195 | 0.76 | 196 |
| San Fran-Oak-SJ | 180 | 12.68 | 132 | 8.47 | 168 |
| Indianapolis | 20 | 1.41 | 118 | 1.73 | 157 |
| Nrflk-Prt-Np Nw | 20 | 1.41 | 199 | 1.19 | 153 |
| Philadelphia | 54 | 3.80 | 97 | 5.01 | 152 |
| Wash DC (Hag) | 65 | 4.58 | 97 | 4.51 | 141 |
| Tampa-St P(Sar) | 23 | 1.62 | 85 | 2.38 | 137 |
| Baltimore | 28 | 1.97 | 161 | 1.73 | 134 |
| Richmond-Ptrsbg | 16 | 1.13 | 152 | 0.87 | 133 |
| Jacksonville | 11 | 0.77 | 82 | 1.01 | 131 |
| Birmingham | 17 | 1.20 | 177 | 0.87 | 125 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.