movieroomreviews.com |
Monthly Uniques | 3.8M US | 4.0M Global |
|---|
-
Quantified
Directly Measured Data
This site reaches over 4.0 million monthly people, of which 3.7 million (96%) are in the U.S.
Related Links
US States
The volume of traffic originating from individual US States in a 30 day period. Indexes are calculated by comparing the percentage of a site's traffic from a given US state to the pattern of all Internet traffic measured by Quantcast - e.g, an index of 500 indicates that the site gets five times as much of its traffic from the given US state than the average Internet site.
| State | Uniques (Cookies) | Uniques % | Uniques Index | Impressions % | Impressions Index |
|---|---|---|---|---|---|
| California | 271,386 | 9.52 | 59 | 9.84 | 72 |
| Florida | 225,122 | 7.90 | 143 | 7.43 | 119 |
| Texas | 223,618 | 7.85 | 128 | 8.20 | 115 |
| New York | 216,935 | 7.61 | 134 | 6.88 | 97 |
| Pennsylvania | 139,179 | 4.88 | 111 | 4.57 | 110 |
| Ohio | 122,719 | 4.31 | 118 | 4.24 | 118 |
| Georgia | 122,464 | 4.30 | 137 | 3.97 | 122 |
| North Carolina | 110,891 | 3.89 | 136 | 3.59 | 119 |
| Illinois | 109,347 | 3.84 | 89 | 3.87 | 94 |
| New Jersey | 104,384 | 3.66 | 117 | 3.43 | 105 |
| Michigan | 78,609 | 2.76 | 109 | 2.92 | 102 |
| Virginia | 69,113 | 2.42 | 66 | 2.29 | 88 |
| Washington | 66,850 | 2.35 | 85 | 2.31 | 94 |
| Maryland | 59,264 | 2.08 | 125 | 2.00 | 101 |
| Indiana | 56,147 | 1.97 | 121 | 2.03 | 112 |
| Tennessee | 54,970 | 1.93 | 124 | 1.93 | 116 |
Request Access
Quantified Publishers can hide some or all of their profile data from public view. Clicking this link will send a request to the profile owner to grant you full visibility. If you are granted access you will be notified via email and a home page notification.
Access Pending
You have sent a request to this profile's owner to be able to see all hidden data on this profile. You will be notified via email when access has been granted.